Boy’s Week 9 Ranking
| Ranking | School | Record | Last Week’s Ranking |
| 1 | Sallies | 9-7 | 1 |
| 2 | Sanford | 12-2 | 3 |
| 3 | Tower Hill | 13-3 | 2 |
| 4 | Howard | 13-3 | 4 |
| 5 | Dover | 15-2 | 5 |
| 6 | Caravel | 13-4 | 7 |
| 7 | William Penn | 12-4 | 8 |
| 8 | Middletown | 12-4 | 9 |
| 9 | Seaford | 12-4 | NR |
| 10 | Appoquinimink | 12-4 | 6 |
| Ranking | Schools | Record | Last Week’s Ranking |
| 1 | Sanford | 13-2 | 1 |
| 2 | St Elizabeth’s | 15-2 | 3 |
| 3 | Caravel | 13-5 | 4 |
| 4 | Tatnall | 13-3 | 5 |
| 5 | Cape Henlopen | 13-4 | 2 |
| 6 | Wilmington Charter | 13-2 | 6 |
| 7 | Ursuline | 10-6 | 7 |
| 8 | Delmarva Christian | 14-4 | 10 |
| 9 | St Mark’s | 13-4 | NR |
| 10 | Appoquinimink | 12-5 | NR |
Share this Post



