
Sanford baseball Brady Fox left, and Sussex Tech Jeremy Vest were voted co player of the year by the DBCA. Photos courtesy of Sanford Baseball, and Dan Cook of the Gazette
Sussex Tech’s Jeremy Vest and Sanford Brady Fox were voted as co-players of the year by the Delaware Baseball Coaches Association (DBCA). The Delaware Baseball Coaches Association (DBCA) all state team is voted upon by the head coaches from around the state.
Tech’s Vest went undefeated on the season with a perfect 7-0 record. In 51.2 innings pitched he allowed 33 hits, 5 earned runs, walked 14 and struck out 57 batters. He ended the season with a 0.68 ERA.
Sanford’s Fox finished with a 7-1 record on the season. In 48.33 innings pitched he allowed 18 hits, 3 earned runs, walked 17 and struck out 98 batters. He ended the season with a 0.43 ERA.
Sussex Tech’s GL Jefferson was voted as the Coach of the year. Jefferson led the Ravens to an 18-4 record on the season. His team also reached the semi finals in the DIAA baseball state championship.
Below is a list of the remaining all state players by position and which team they were voted on.
HM = Honorable Mention
Pitchers | Short stop | |||||||
1st | Jeremy Vest | 12 | Sussex Tech | 1st | Carter Boyd | 12 | Middletown | |
Brady Fox | 12 | Sanford | Sammy Diaz-Martinez | 11 | DMA | |||
2nd | John Grybowski | 11 | Wm. Penn | 2nd | Andrew Firko | 12 | Concord | |
Brady Harach | 12 | Charter of Wilmington | HM | Matt McGill | 12 | Brandywine | ||
Brad Marks | 11 | Cape Henlopen | ||||||
HM | Matthew Speicher | 12 | Salesianum | Outfielders | ||||
Vincent Evans III | 10 | Seaford | 1st | Noah Burroughs | 12 | Sussex Central | ||
Chase Snavely | 12 | DMA | Brian Fleming | 12 | Cape Henlopen | |||
Garrett Overby | 11 | St. Georges | Jackson LaPerle | 12 | Concord | |||
Orvy Potts | 11 | Caravel | 2nd | Brady Harach | 12 | Charter of Wilmington | ||
Tyler Leech | 12 | DMA | ||||||
Catchers | Brady Fox | 12 | Sanford | |||||
1st | Nathan Arterbridge | 12 | St. Georges | Hassan Turner | 12 | Wm. Penn | ||
2nd | Jase Mitchell | 11 | Cape Henlopen | HM | Ayden McCauley | 10 | Delmar | |
HM | Max Hansen | 11 | Conrad | Luke Trout | 12 | St. Elizabeth | ||
Jimmy Gray | 11 | Salesianum | Kobe Tindley | 11 | Sussex Tech | |||
Jaydan Duncan | 12 | Red Lion | ||||||
DH | ||||||||
First Base | 1st | Gavin Hudson | 11 | Sussex Tech | ||||
1st | Gage Joseph | 12 | Cape Henlopen | 2nd | Seb Pagan | 12 | Hodgson | |
2nd | Joaquin Rodriguez | 11 | Sussex Central | HM | Justin O’Connor | 9 | Conrad | |
HM | Rhett Robbins | 12 | Lake Forest | Shawn Satterfield | 12 | St. Marks | ||
Brayden Redmond | 10 | Red Lion | ||||||
Utility | ||||||||
1st | Anthony Hatch | 12 | Caesar Rodney | |||||
Second
Base |
2nd | Tim Tyler | 11 | Caravel | ||||
1st | Isaac Terhune | 12 | Cape Henlopen | HM | Charlie Porter | 11 | DMA | |
2nd | Jack Pope | 12 | Concord | Joey Russo | 11 | St. Georges | ||
HM | Shawn Roy | 11 | Wm. Penn | |||||
Jonathan O’Boyle | 11 | Archmere | ||||||
Brian McDermott | 11 | St. Marks | Assistant
Coach of the Year |
|||||
Rob Colmery | St. Marks | |||||||
Third Base | ||||||||
1st | Lextyn Wescott | 12 | Cape Henlopen | Player
of the Year |
||||
2nd | Jason Hughes | 12 | Friends | Brady Fox | 12 | Sanford | ||
Jason Lotkowski | 12 | Archmere | Jeremy Vest | 12 | Sussex Tech | |||
HM | Dylan Grise | 10 | Indian River | |||||
Coach of the Year | ||||||||
G L Jefferson | Sussex Tech | |||||||

302 Sports helps promote local sports athletes, teams, & Coaches. We want to show the rest of the world the talent in Delaware Sports. We produce highlight & College recruitment videos for Delaware athletes. All Delaware All Sports.
Share this Post