Baseball
Ranking | School | Record | Last Weekâs Ranking |
1) | St Markâs | 6-0 | 2 |
2) | Cape Henlopen | 5-0 | 3 |
3) | DMA | 6-0 | 5 |
4) | Sussex Central | 5-0 | 6 |
5) | Sussex Tech | 5-0 | 7 |
6)Â | Sallies | 3-1 | 4 |
7) | Conrad | 3-1 | 8 |
8) | Tower Hill | 3-0 | 9 |
9) | Friendâs | 4-1 | NR |
10) | St Georges Tech | 4-1 | NR |
Softball
Ranking | School | Record | Last Weekâs Ranking |
1) | DMA | 5-0 | 1 |
2) | Smyrna | 4-0 | 2 |
3) | Caravel | 7-0 | 3 |
4) | Sussex Tech | 5-0 | 4 |
5) | Red Lion | 4-0 | 5 |
6) | Sussex Central | 5-1 | 6 |
7) | Caesar Rodney | 5-0 | 7 |
8) | Sussex Academy | 3-0 | 8 |
9) | Middletown | 3-1 | 9 |
10) | Lake Forest | 3-1 | NR |
Girls Soccer Division 1
Ranking | School | Record | Last Week Rankings |
1) | Padua | 3-0 | 1 |
2) | Middletown | 3-1 | 2 |
3)Â | Appoquinimink | 2-1 | 3 |
4)Â | Caesar Rodney | 1-2 | 4 |
5) | Wilmington Charter | 2-1 | 5 |
6) | Concord | 2-1 | 6 |
7) | Polytech | 3-0 | 7 |
8) | Smyrna | 3-1 | 8 |
9) | Cape Henlopen | 2-2 | 9 |
10) | Sussex Tech | 3-2 | 10 |
Girls Soccer Division 2
Ranking | School | Record | Last Week Ranking |
1) | Caravel | 4-0 | 1 |
2) | St Markâs | 4-0 | 4 |
3) | Ursuline | 3-0 | 5 |
4)Â | DMA | 3-0-1 | 3 |
5) | Newark Charter | 2-1-1 | 10 |
6) | Sanford | 3-1 | NR |
7)Â | Friendâs | 3-1 | 6 |
8) | Sussex Academy | 3-1 | 7 |
9) | Lake Forest | 2-1 | 9 |
10) | Archmere | 1-1 | 8 |
Boys Lacrosse
Ranking | School | Record | Last Weekâs Ranking |
1) | Sallies | 3-1 | 1 |
2) | Cape Henlopen | 2-2 | 2 |
3) | CR | 3-0 | 3 |
4) | Sanford | 2-0 | 9 |
5) | Archmere | 2-1 | 6 |
6) | Sussex Academy | 4-0 | 10 |
7)Â | DMA | 4-1 | 4 |
8) | Appoquinimink | 2-1 | 5 |
9) | Friendâs | 3-1 | 8 |
10) | Tower Hill | 2-1 | 7 |
Girlâs Lacrosse
Ranking | School | Record | Last Weekâs Ranking |
1) | Cape Henlopen | 2-1 | 1 |
2) | Caravel | 2-0 | 2 |
3) | Tower Hill | 3-0 | 3 |
4) | Sussex Academy | 2-0 | 4 |
5) | Tatnall | 2-0 | 5 |
6) | Ursuline | 2-0 | 6 |
7) | Friendâs | 2-0 | 7 |
8) | Wilmington Charter | 2-1 | 9 |
9) | Archmere | 1-1 | 10 |
10) | St Markâs | 2-1 | NR |

302 Sports helps promote local sports athletes, teams, & Coaches. We want to show the rest of the world the talent in Delaware Sports. We produce highlight & College recruitment videos for Delaware athletes. All Delaware All Sports.
Share this Post